AP: Assistant Priest. CC: Curate. PP: Parish Priest
Parish Priests |
Years | |||||||
| Native of | Born | Ordained | Died | Duration | ||||
| MOLRONEY / McGREW | C 1612 | |||||||
| David BYRNE | ..1704.. | |||||||
| Thomas BYRNE | ..1731-1746 | 1746 | ||||||
| Daniel MURPHY | 1746-1798 | Aged 102 | 1798 | 52 – “Here lieth the body of Rev. Daniel Murphy, Parish Priest of 5th of December Rathvilly 52 years, who departed this life the 1798 aged 102 years. R.I.P.” (Tinneclash graveyard) | ||||
| Nicholas NOWLAN | 1798-1813 | 1813 | 15 | |||||
| Patrick MOORE | 1813-1839 | Tullow | 1798 | 1839 | 26 | |||
| John GAHAN Adm / PP | 1836-1854 | Clonmore | 1814 | July 1854 | 18 | |||
| James Ignatius TAYLOR (1805-1875) | 1854-1855 | Dublin | 1831 | 5 Feb 1875 | 1 – See Wikipedia. | |||
| Patrick C. NOLAN | 1855-1885 | Ballon | 1823 | 13 Jan 1885 | 10 | |||
| John PHELAN | 1885-1903 | Ballyroan | 1858 | 22-Mar-03 | 18 | |||
| John DELANY V.F. | 1903-1941 | Abbeyleix | 1883 | 17-Nov-41 | 39 | |||
| Daniel MURPHY | 1942-1944 | Clonegal | 1885 | 1909 | 05-Oct-44 | 3 | ||
| Andrew O’FARRELL | 1944-1947 | 1885 | 1910 | 23-Mar-47 | 3 | |||
| Thomas MURPHY | 1947-1959 | 1888 | 1913 | 1959 | 12 | |||
| Nicholas CULLEN | 1959-1983 | Suncroft, a possible connection to Archbishop Paul Cullen; his sister married a Boylan and was connected to the Wexford hurling dynasty of Rackard. | 1908 | 1933 | 12-Dec-88 | 24 | ||
| Bernard RYAN | 1983-1993 | Mountrath | 1932 | 1957 | 28-Aug-93 | 10 | ||
| Edward FLOOD | 1993-2009 | Bracknagh | 1942 | 1964 | 22-Dec-10 | 16 | ||
| Michael KELLY SPS | 2009-2016 | Knockavilla | 1950 | 1978 | 7 | |||
| John McEVOY | 2016- | Ballyroan | 1951 | 1976 | ||||
Curates |
Kiltegan or Rathvilly | |||||||
|
Francis Haly
Gerard Mulvin |
1812-13
-1836 |
Francis Hay was Administrator: Mountrath (1813-1820); Parish Priest: Kilcock, Co Kildare (1820-1837) and then Bishop of Kildare and Leighlin from 1838 until his death in 1855.
(Cf Ml Comerford, Collections, Vol I, p140).
|
||||||
| Richard Cullen | -1837 | |||||||
| Denis Byrne | 1837-1838 | |||||||
| Matthew Kinsella | 1837-1838 | |||||||
| Michael O’Connor | 1838-1842 | |||||||
| Timothy Dunne | 1840-1841 | |||||||
| James Hamilton | 1841-1842 | |||||||
| Patrick Nolan | 1842-1845 | |||||||
| Laurence Fogarty | 1842-1855 | |||||||
| James Hayden | 1842-1845 | |||||||
| Patrick Dunne | 1848-1850? | |||||||
| Stephen Conlan | 1850?-1852 | |||||||
| William Murray | 1852-1853 | |||||||
| James O’Beirne | 1853-1854 | |||||||
| Matthew Byrne | 1854-1857 | |||||||
| Daniel Maher | 1855-1860 | |||||||
| Patrick Dunne | 1857-1867 | |||||||
| Matthew Dunne | 1860-1862 | |||||||
| James Synnott | 1862-1866 | |||||||
| George Gowing DD | 1866-1871 | |||||||
| William Ransbott | 1871-1874 | |||||||
| Patrick Nolan Adm | 1874-1877 | |||||||
Curates in Rathvilly: |
Subsequently | |||||||
| Michael Brennan | 1877-1889 | PP: Stradbally 1889-1902 | ||||||
| Richard Byrne | 1889-1898 | CC: Suncroft 1898-1900 | ||||||
| Patrick Loughlin | 1898-1903 | PP: Raheen 1912-1920 | ||||||
| Michael Murphy | 1903-1904 | |||||||
| William Wilson | 1904-1906 | CC: Borris 1923-1931 | ||||||
| James O’Byrne | 1906-1907 | |||||||
| William Byrne | 1907-1912 | PP: Stradbally 1934-1940 | ||||||
| John Kelly | 1912-1915 | CC: Raheen 1934-1939 | ||||||
| Patrick Hogan | 1915-1930 | PP: Clonbullogue 1932-1944 | ||||||
| Charles O’Connor | 1930-1933 | PP: Myshall 1949-1960 | ||||||
| William Matthews | 1933-1940 | PP: Kill 1957-1968 | ||||||
| David Murphy | 1940-1959 | Retired 1959-1972 | ||||||
| Edward Whelan | 1959-1968 | PE: Ballon | ||||||
| Bernard Jordan | 1968-1971 | Solicitor in Carlow | ||||||
| P. J. Byrne | 1971-1972 | PP: Kilcock 1999-2016 | Died 7 Feb 2016 | |||||
| James Dalton | 1973-1975 | Lives in U.S. | ||||||
| Cathal Cullen | 1975-1976 | RIP | ||||||
| Bernard Ryan | 1976-1982 | PP: Rathvilly 1983-1993 | ||||||
| Seán Maher | 2005-2006 | part time | PP: Stradbally 2016- | |||||
Curates in Kiltegan |
Subsequently | |||||||
| James Mahon | 1875-1882 | PP: Tinryland | ||||||
| Patrick Byrne | 1882-1891 | |||||||
| John O’Rourke | 1891-1893 | PP: Ballyfin | ||||||
| John Mooney | 1893-1900 | PP: Graignamanagh | ||||||
| Edward Kinsella | 1900-1908 | PP:Daingean | ||||||
| John Foley | 1908-1911 | Died 25 Jan 1917 | ||||||
| James P. O’Donoghue | 1911-1927 | PP: Leighlinbridge 1932-1945 | ||||||
| Luke Byrne | 1927-1930 | PP: Killeigh 1930-1934 | ||||||
| Patrick Hogan | 1930-1932 | PP: Clonbullogue 1932-1944 | ||||||
| Charles O’Connor | 1933-1949 | PP: Myshall | ||||||
| Alphonsus Kehoe | 1949-1969 | PP: Clonaslee | ||||||
| Patrick Moore SPS | 1970-1975 | Died 9 Nov 2016 | ||||||
| Raymond Reidy SPS | 1975-1977 | |||||||
| Michael O’Reilly SPS | 1977-1978 | |||||||
| Francis O’Farrell | 1978-1982 | RIP: | ||||||
| Thomas Little | 1982-1988 | PP: Askea, Bennekerry and Tinryland | ||||||
| Laurence Malone | 1988-1994 | AP: Edenderry | ||||||
| Dermot McDermott | 1994-2003 | RIP 1 Dec 2007 | ||||||
| Joseph Brophy | 2003-2011 | CC: Mountrath 2011- | ||||||
| Michael Maloney | 2011-2015 | Retired | ||||||
| Patrick O’Brien SPS | 2015- | Current | ||||||

The Very Rev. Fr. Cullen preparing Rathvilly for its Tidy Town victory, with Martin Cody, Miley Brennan and Joe Toole.

